Auf vielfachen Wunsch hier mein aktuelles Shirtdesign von colors of water.
Ein nachhaltiges und modisches T-Shirt aus Bio-Baumwolle.
Größentabelle
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
A) Length (cm) | 64 | 64 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
B) Half Chest (cm) | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
A) Length (inches) | 25.2 | 25.2 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
B) Half Chest (inches) | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
Care Instructions
General | The SOL'S Legend 03981 is a versatile, eco-conscious t-shirt perfect for everyday wear. |
Wash | Machine wash at 30°C with similar colors. |
Dry | Tumble dry on low heat or hang dry to maintain the fabric's quality. |
Store | Store in a cool, dry place away from direct sunlight to preserve the color and fabric integrity. |
Your order ships carbon neutral
Produkt in den Warenkorb legen
Auf vielfachen Wunsch hier mein aktuelles Shirtdesign von colors of water.
Ein nachhaltiges und modisches T-Shirt aus Bio-Baumwolle.
Größentabelle
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
A) Length (cm) | 64 | 64 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
B) Half Chest (cm) | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
A) Length (inches) | 25.2 | 25.2 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
B) Half Chest (inches) | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
Care Instructions
General | The SOL'S Legend 03981 is a versatile, eco-conscious t-shirt perfect for everyday wear. |
Wash | Machine wash at 30°C with similar colors. |
Dry | Tumble dry on low heat or hang dry to maintain the fabric's quality. |
Store | Store in a cool, dry place away from direct sunlight to preserve the color and fabric integrity. |